Curriculum
Farmington Public Schools Physical Education Object Control and Motor Skills Curriculum Map
Each Skill is taught at the grade levels indicated by an "X"
| Grade Level | Foot Dribble-Fall | Balance | Catch | Forehand Strike | Hand Dribble | Jump Rope | Throw |
|---|---|---|---|---|---|---|---|
| 5 | X | X | X | X | X | X | |
| 4 | X | X | X | X | X | X | |
| 3 | X | X | X | X | X | X | X |
| 2 | X | X | X | X | X | X | X |
| 1 | X | X | X | X | X | X | |
| K | X | X | X | X | |||
| Grade Level | Hop | Leap | Skip | Slide | Run | ||
| 5 | X | ||||||
| 4 | X | X | X | ||||
| 3 | X | X | X | ||||
| 2 | X | X | X | X | |||
| 1 | X | X | X | X | X | ||
| K | X | X | X | X | X |
